Usage Statistics for subpenguin.readyhosting.com

Summary Period: January 2009
Generated 02-Feb-2009 03:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 819
Total Files 478
Total Pages 495
Total Visits 328
Total KBytes 2745
Total Unique Sites 164
Total Unique URLs 18
Total Unique Referrers 35
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 21
Hits per Day 26 54
Files per Day 15 34
Pages per Day 15 41
Visits per Day 10 20
KBytes per Day 89 250
Hits by Response Code
Code 200 - OK 478
Code 302 - Found 47
Code 304 - Not Modified 14
Code 403 - Forbidden 1
Code 404 - Not Found 250
Code 500 - Internal Server Error 29

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 19 2.32% 12 2.51% 12 2.42% 12 3.66% 9 5.49% 45 1.63%
2 26 3.17% 12 2.51% 14 2.83% 10 3.05% 9 5.49% 88 3.20%
3 32 3.91% 16 3.35% 23 4.65% 16 4.88% 11 6.71% 65 2.37%
4 54 6.59% 34 7.11% 16 3.23% 7 2.13% 24 14.63% 250 9.10%
5 13 1.59% 8 1.67% 9 1.82% 7 2.13% 8 4.88% 40 1.44%
6 23 2.81% 14 2.93% 14 2.83% 6 1.83% 11 6.71% 62 2.26%
7 35 4.27% 21 4.39% 26 5.25% 20 6.10% 10 6.10% 71 2.58%
8 15 1.83% 10 2.09% 7 1.41% 6 1.83% 9 5.49% 55 2.01%
9 13 1.59% 9 1.88% 4 0.81% 4 1.22% 6 3.66% 84 3.05%
10 18 2.20% 11 2.30% 5 1.01% 5 1.52% 7 4.27% 149 5.44%
11 17 2.08% 8 1.67% 10 2.02% 10 3.05% 8 4.88% 48 1.76%
12 31 3.79% 19 3.97% 11 2.22% 9 2.74% 12 7.32% 207 7.56%
13 24 2.93% 10 2.09% 10 2.02% 8 2.44% 7 4.27% 105 3.83%
14 25 3.05% 17 3.56% 15 3.03% 13 3.96% 12 7.32% 93 3.37%
15 19 2.32% 16 3.35% 15 3.03% 8 2.44% 7 4.27% 55 1.99%
16 48 5.86% 31 6.49% 41 8.28% 18 5.49% 11 6.71% 118 4.31%
17 43 5.25% 32 6.69% 35 7.07% 14 4.27% 19 11.59% 135 4.92%
18 40 4.88% 19 3.97% 18 3.64% 12 3.66% 11 6.71% 175 6.36%
19 25 3.05% 12 2.51% 15 3.03% 12 3.66% 11 6.71% 62 2.25%
20 29 3.54% 20 4.18% 26 5.25% 9 2.74% 8 4.88% 62 2.25%
21 31 3.79% 15 3.14% 24 4.85% 15 4.57% 10 6.10% 49 1.80%
22 46 5.62% 24 5.02% 23 4.65% 13 3.96% 13 7.93% 157 5.73%
23 8 0.98% 5 1.05% 4 0.81% 4 1.22% 6 3.66% 32 1.15%
24 13 1.59% 8 1.67% 6 1.21% 6 1.83% 7 4.27% 71 2.57%
25 21 2.56% 14 2.93% 15 3.03% 9 2.74% 7 4.27% 37 1.36%
26 31 3.79% 14 2.93% 24 4.85% 18 5.49% 10 6.10% 49 1.80%
27 27 3.30% 13 2.72% 11 2.22% 11 3.35% 11 6.71% 123 4.48%
28 29 3.54% 16 3.35% 18 3.64% 14 4.27% 10 6.10% 84 3.07%
29 12 1.47% 6 1.26% 8 1.62% 6 1.83% 6 3.66% 20 0.72%
30 35 4.27% 21 4.39% 23 4.65% 16 4.88% 10 6.10% 111 4.03%
31 17 2.08% 11 2.30% 13 2.63% 10 3.05% 11 6.71% 45 1.63%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.17% 0 12 2.51% 0 19 3.84% 2 57 2.07%
1 1 31 3.79% 0 19 3.97% 0 24 4.85% 3 87 3.18%
2 0 23 2.81% 0 16 3.35% 0 18 3.64% 3 82 3.00%
3 0 21 2.56% 0 14 2.93% 0 17 3.43% 1 41 1.50%
4 0 19 2.32% 0 11 2.30% 0 15 3.03% 1 35 1.29%
5 0 30 3.66% 0 16 3.35% 0 13 2.63% 4 125 4.54%
6 0 26 3.17% 0 14 2.93% 0 16 3.23% 2 71 2.58%
7 0 26 3.17% 0 18 3.77% 0 16 3.23% 3 97 3.53%
8 0 29 3.54% 0 15 3.14% 0 22 4.44% 2 54 1.95%
9 0 29 3.54% 0 15 3.14% 0 19 3.84% 2 56 2.04%
10 1 42 5.13% 0 18 3.77% 0 25 5.05% 3 89 3.24%
11 1 51 6.23% 0 24 5.02% 1 31 6.26% 5 161 5.85%
12 1 32 3.91% 0 18 3.77% 0 19 3.84% 3 101 3.69%
13 1 57 6.96% 1 33 6.90% 1 33 6.67% 6 184 6.72%
14 1 31 3.79% 0 18 3.77% 0 18 3.64% 4 111 4.05%
15 1 56 6.84% 1 36 7.53% 0 24 4.85% 10 297 10.83%
16 1 39 4.76% 0 29 6.07% 0 29 5.86% 4 137 4.98%
17 1 42 5.13% 0 29 6.07% 0 19 3.84% 7 206 7.51%
18 0 29 3.54% 0 22 4.60% 0 18 3.64% 4 111 4.05%
19 1 39 4.76% 0 26 5.44% 0 18 3.64% 6 186 6.78%
20 0 17 2.08% 0 11 2.30% 0 13 2.63% 1 41 1.50%
21 0 21 2.56% 0 12 2.51% 0 14 2.83% 2 61 2.21%
22 2 64 7.81% 1 32 6.69% 1 32 6.46% 8 245 8.91%
23 1 39 4.76% 0 20 4.18% 0 23 4.65% 4 110 4.00%

Top 15 of 18 Total URLs
# Hits KBytes URL
1 134 16.36% 336 12.26% /Default.asp
2 36 4.40% 68 2.46% /contact.asp
3 34 4.15% 65 2.36% /staff.asp
4 31 3.79% 154 5.60% /form.asp
5 30 3.66% 60 2.20% /history.asp
6 29 3.54% 55 1.99% /projects.asp
7 28 3.42% 72 2.61% /default.asp
8 18 2.20% 32 1.16% /purple/Default.asp
9 13 1.59% 9 0.33% /purple/security.asp
10 7 0.85% 15 0.54% /purple/selectalbum.asp
11 5 0.61% 4 0.14% /purple/BabyPictures.asp
12 5 0.61% 9 0.34% /purple/email.asp
13 3 0.37% 11 0.39% /purple/Contacts.asp
14 3 0.37% 8 0.29% /purple/Gifts.asp
15 3 0.37% 2 0.06% /purple/ImageDisplay.asp

Top 15 of 18 Total URLs By KBytes
# Hits KBytes URL
1 134 16.36% 336 12.26% /Default.asp
2 31 3.79% 154 5.60% /form.asp
3 28 3.42% 72 2.61% /default.asp
4 36 4.40% 68 2.46% /contact.asp
5 34 4.15% 65 2.36% /staff.asp
6 30 3.66% 60 2.20% /history.asp
7 29 3.54% 55 1.99% /projects.asp
8 18 2.20% 32 1.16% /purple/Default.asp
9 7 0.85% 15 0.54% /purple/selectalbum.asp
10 3 0.37% 11 0.39% /purple/Contacts.asp
11 5 0.61% 9 0.34% /purple/email.asp
12 13 1.59% 9 0.33% /purple/security.asp
13 3 0.37% 8 0.29% /purple/Gifts.asp
14 5 0.61% 4 0.14% /purple/BabyPictures.asp
15 3 0.37% 2 0.06% /purple/ImageDisplay.asp

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 134 16.36% 120 44.78% /Default.asp
2 7 0.85% 20 7.46% /purple/selectalbum.asp
3 34 4.15% 18 6.72% /staff.asp
4 36 4.40% 17 6.34% /contact.asp
5 28 3.42% 17 6.34% /default.asp
6 31 3.79% 17 6.34% /form.asp
7 30 3.66% 15 5.60% /history.asp
8 29 3.54% 13 4.85% /projects.asp
9 18 2.20% 12 4.48% /purple/Default.asp
10 5 0.61% 5 1.87% /purple/email.asp
11 5 0.61% 4 1.49% /purple/BabyPictures.asp
12 3 0.37% 3 1.12% /purple/Contacts.asp
13 3 0.37% 3 1.12% /purple/Gifts.asp
14 13 1.59% 3 1.12% /purple/security.asp
15 3 0.37% 1 0.37% /purple/ImageDisplay.asp

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 134 16.36% 101 37.13% /Default.asp
2 36 4.40% 21 7.72% /contact.asp
3 7 0.85% 20 7.35% /purple/selectalbum.asp
4 34 4.15% 19 6.99% /staff.asp
5 30 3.66% 17 6.25% /history.asp
6 18 2.20% 17 6.25% /purple/Default.asp
7 28 3.42% 16 5.88% /default.asp
8 31 3.79% 16 5.88% /form.asp
9 29 3.54% 16 5.88% /projects.asp
10 13 1.59% 13 4.78% /purple/security.asp
11 5 0.61% 5 1.84% /purple/email.asp
12 5 0.61% 3 1.10% /purple/BabyPictures.asp
13 3 0.37% 3 1.10% /purple/Contacts.asp
14 3 0.37% 3 1.10% /purple/Gifts.asp
15 3 0.37% 2 0.74% /purple/ImageDisplay.asp

Top 50 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 51 6.23% 23 4.81% 73 2.65% 31 9.45% 66.249.71.73
2 37 4.52% 12 2.51% 50 1.81% 24 7.32% 66.249.71.71
3 30 3.66% 17 3.56% 48 1.75% 16 4.88% 74.6.22.178
4 27 3.30% 8 1.67% 34 1.23% 17 5.18% 66.249.71.72
5 24 2.93% 16 3.35% 51 1.85% 14 4.27% 67.195.37.122
6 20 2.44% 10 2.09% 75 2.73% 1 0.30% 66.167.234.46
7 18 2.20% 6 1.26% 35 1.26% 6 1.83% 38.99.44.101
8 18 2.20% 9 1.88% 32 1.16% 8 2.44% 72.30.142.247
9 18 2.20% 9 1.88% 98 3.57% 3 0.91% 78.191.57.10
10 17 2.08% 7 1.46% 29 1.06% 6 1.83% 208.111.154.16
11 15 1.83% 10 2.09% 30 1.09% 2 0.61% 208.115.111.250
12 15 1.83% 8 1.67% 65 2.38% 1 0.30% 77.48.221.2
13 14 1.71% 0 0.00% 25 0.91% 14 4.27% 74.125.75.3
14 13 1.59% 5 1.05% 20 0.74% 4 1.22% 208.111.154.15
15 13 1.59% 8 1.67% 29 1.06% 8 2.44% 72.30.78.244
16 12 1.47% 5 1.05% 23 0.84% 6 1.83% 193.47.80.42
17 12 1.47% 8 1.67% 33 1.21% 8 2.44% 67.195.37.113
18 10 1.22% 10 2.09% 86 3.12% 0 0.00% 193.189.116.10
19 10 1.22% 7 1.46% 23 0.85% 1 0.30% 38.100.8.50
20 9 1.10% 4 0.84% 51 1.86% 1 0.30% 190.65.48.232
21 9 1.10% 5 1.05% 12 0.44% 5 1.52% 66.249.71.75
22 9 1.10% 7 1.46% 21 0.78% 1 0.30% 69.58.178.29
23 9 1.10% 4 0.84% 51 1.86% 1 0.30% 70.122.71.197
24 9 1.10% 7 1.46% 20 0.74% 1 0.30% 74.52.177.210
25 9 1.10% 4 0.84% 17 0.62% 4 1.22% 74.6.18.234
26 9 1.10% 5 1.05% 54 1.98% 1 0.30% 76.255.177.239
27 9 1.10% 7 1.46% 20 0.74% 1 0.30% 89.122.224.52
28 9 1.10% 7 1.46% 20 0.74% 1 0.30% 89.122.29.80
29 9 1.10% 7 1.46% 20 0.74% 1 0.30% 89.122.29.81
30 8 0.98% 7 1.46% 13 0.48% 1 0.30% 38.100.41.102
31 8 0.98% 5 1.05% 16 0.57% 5 1.52% 74.6.8.100
32 7 0.85% 3 0.63% 47 1.72% 1 0.30% 159.50.101.8
33 7 0.85% 6 1.26% 17 0.61% 2 0.61% 205.178.184.155
34 7 0.85% 0 0.00% 13 0.46% 3 0.91% 66.249.71.213
35 7 0.85% 4 0.84% 42 1.54% 1 0.30% 68.177.200.2
36 7 0.85% 2 0.42% 8 0.30% 3 0.91% 74.6.8.102
37 7 0.85% 4 0.84% 48 1.73% 1 0.30% 78.101.151.144
38 6 0.73% 6 1.26% 15 0.56% 2 0.61% 66.232.111.94
39 6 0.73% 4 0.84% 11 0.42% 3 0.91% 67.195.37.109
40 6 0.73% 5 1.05% 15 0.56% 2 0.61% 67.195.37.97
41 6 0.73% 3 0.63% 46 1.66% 1 0.30% 68.196.217.195
42 6 0.73% 4 0.84% 12 0.44% 4 1.22% 72.30.142.179
43 6 0.73% 3 0.63% 12 0.43% 3 0.91% 74.6.17.153
44 5 0.61% 3 0.63% 42 1.53% 1 0.30% 201.160.236.129
45 5 0.61% 5 1.05% 12 0.45% 1 0.30% 220.255.7.156
46 5 0.61% 3 0.63% 44 1.60% 1 0.30% 24.144.43.159
47 5 0.61% 3 0.63% 44 1.60% 1 0.30% 64.124.155.158
48 5 0.61% 3 0.63% 44 1.60% 1 0.30% 64.234.64.159
49 5 0.61% 0 0.00% 9 0.33% 2 0.61% 66.249.71.212
50 5 0.61% 3 0.63% 6 0.24% 3 0.91% 66.249.71.76

Top 30 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.20% 9 1.88% 98 3.57% 3 0.91% 78.191.57.10
2 10 1.22% 10 2.09% 86 3.12% 0 0.00% 193.189.116.10
3 20 2.44% 10 2.09% 75 2.73% 1 0.30% 66.167.234.46
4 51 6.23% 23 4.81% 73 2.65% 31 9.45% 66.249.71.73
5 15 1.83% 8 1.67% 65 2.38% 1 0.30% 77.48.221.2
6 9 1.10% 5 1.05% 54 1.98% 1 0.30% 76.255.177.239
7 9 1.10% 4 0.84% 51 1.86% 1 0.30% 70.122.71.197
8 9 1.10% 4 0.84% 51 1.86% 1 0.30% 190.65.48.232
9 24 2.93% 16 3.35% 51 1.85% 14 4.27% 67.195.37.122
10 37 4.52% 12 2.51% 50 1.81% 24 7.32% 66.249.71.71
11 30 3.66% 17 3.56% 48 1.75% 16 4.88% 74.6.22.178
12 7 0.85% 4 0.84% 48 1.73% 1 0.30% 78.101.151.144
13 7 0.85% 3 0.63% 47 1.72% 1 0.30% 159.50.101.8
14 6 0.73% 3 0.63% 46 1.66% 1 0.30% 68.196.217.195
15 5 0.61% 3 0.63% 44 1.60% 1 0.30% 24.144.43.159
16 5 0.61% 3 0.63% 44 1.60% 1 0.30% 64.124.155.158
17 5 0.61% 3 0.63% 44 1.60% 1 0.30% 64.234.64.159
18 5 0.61% 3 0.63% 44 1.60% 1 0.30% 70.167.109.138
19 7 0.85% 4 0.84% 42 1.54% 1 0.30% 68.177.200.2
20 4 0.49% 3 0.63% 42 1.53% 1 0.30% 119.234.4.16
21 5 0.61% 3 0.63% 42 1.53% 1 0.30% 201.160.236.129
22 4 0.49% 3 0.63% 42 1.53% 1 0.30% 213.172.101.217
23 4 0.49% 3 0.63% 42 1.53% 1 0.30% 81.169.185.32
24 4 0.49% 3 0.63% 42 1.53% 1 0.30% 89.14.99.246
25 4 0.49% 2 0.42% 35 1.27% 1 0.30% 72.224.168.199
26 18 2.20% 6 1.26% 35 1.26% 6 1.83% 38.99.44.101
27 4 0.49% 4 0.84% 34 1.25% 0 0.00% 85.232.230.19
28 27 3.30% 8 1.67% 34 1.23% 17 5.18% 66.249.71.72
29 4 0.49% 3 0.63% 33 1.22% 1 0.30% 189.114.243.97
30 12 1.47% 8 1.67% 33 1.21% 8 2.44% 67.195.37.113

Top 10 of 35 Total Referrers
# Hits Referrer
1 583 71.18% - (Direct Request)
2 37 4.52% http://www.rjoclan.fora.pl/font-color-cyan-rekrutacja-otwarta-font,48/wzor-podania-szablon,1128.html
3 26 3.17% Google
4 18 2.20% http://www.rjoclan.fora.pl/font-color-cyan-rekrutacja-zamknieta-font,48/wzor-podania-szablon,1128.html
5 4 0.49% http://www.whois.sc/
6 3 0.37% http://66.102.1.101/translate_c
7 1 0.12% MSN
8 1 0.12% http://otvetoff.ru/question/57385
9 1 0.12% http://search.icq.com/search/results.php
10 1 0.12% http://ww23.rr.com/index.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 45.00% subpenguin.com
2 2 10.00% penguin logo
3 1 5.00% %22jedi gif%22
4 1 5.00% jedi penguin
5 1 5.00% jedi.gif
6 1 5.00% lindsey savoie
7 1 5.00% sub penguin productions
8 1 5.00% subpenguin
9 1 5.00% subpenguins
10 1 5.00% www.dub penguen.com
11 1 5.00% www.dubpenguen.com

Top 30 of 29 Total User Agents
# Hits User Agent
1 152 18.56% +Googlebot/2.1
2 146 17.83% +Yahoo!+Slurp
3 130 15.87% Mozilla/5.0
4 130 15.87% Netscape 6 compatible
5 110 13.43% +MSIE+6.0
6 84 10.26% +MSIE+7.0
7 30 3.66% +Charlotte/1.1
8 29 3.54% +Yahoo!+Slurp/3.0
9 18 2.20% Feedfetcher-Google;+(+http://www.google.com/feedfetcher.html)
10 18 2.20% Java/1.6.0_04"
11 15 1.83% +DotBot/1.1
12 14 1.71% Java/1.6.0_11"
13 12 1.47% +Exabot/3.0
14 10 1.22% panscient.com"
15 8 0.98% SurveyBot/2.3+(Whois+Source)"
16 7 0.85% Opera
17 6 0.73% msnbot/1.1+(+http://search.msn.com/msnbot.htm)"
18 5 0.61% Googlebot-Image/1.0"
19 5 0.61% Opera/9.6
20 4 0.49% +Ask+Jeeves/Teoma
21 3 0.37% +MSIE+5.0
22 3 0.37% +ScoutJet
23 3 0.37% GurujiBot/1.0+(+http://www.guruji.com/en/WebmasterFAQ.html)"
24 2 0.24% AISearchBot+(Email:+aisearchbot@gmail.com;+If+your+web+site+d
25 2 0.24% Gigabot/3.0+(http://www.gigablast.com/spider.html)"
26 2 0.24% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)"
27 1 0.12% +NetcraftSurveyAgent/1.0
28 1 0.12% +X11
29 1 0.12% Opera"
30 1 0.12% Opera/9.5

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 819 100.00% 478 100.00% 2745 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01